Extended Temperature TLH Series Batteries
Designed to operate from -55°C to 125°C
Tadiran TLH Series lithium thionyl chloride (LiSOCl2) batteries are ideal for low-power applications involving extreme temperatures.
TLH Series batteries deliver extremely high voltage (3.6 V) and high energy density (730 Wh/Kg) to support product miniaturization. These long-life cells deliver very low annual self-discharge to extend battery life due to superior raw materials and proprietary construction techniques used to harness the passivation effect. These specially modified cells also provide an incredibly wide temperature range (-55°C to 125°C) to perform continuously under the most extreme environmental conditions. TLH Series cells also feature a hermetically sealed can to deliver superior leak prevention vs. crimped seals.
We also offer specially modified batteries for use in the cold chain that operate reliably at temperatures as low as -85°C.
Awarepoint’s real-time locating system (RTLS) delivers rapid location and condition updates, capturing interactions between equipment, patients and staff within seconds. Tadiran high temp. batteries enable the device to be ‘always on’ even during autoclave sterilization.
Cylindrical Cells
Model Data Sheet | Cell Size Ref | Catalog Number | Nominal Capacity (Ah) | Nominal Discharge Current (mA) | Dimensions (metric) D/H | Dimensions (standard) D/H | Available Terminations |
---|---|---|---|---|---|---|---|
TLH-5902 | 1/2 AA | 15-5902-yy505 | 0.90 | 1.00 | 14. /25.2 | 0.571/0.992 | S P T TP PT PT2 |
TLH-5955 | 2/3 AA | 15-5955-yy505 | 1.40 | 1.30 | 14.5/33.5 | 0.571/1.319 | S P T TP PT PT3 |
TLH-4903 | AA | 15-4903-yy005 | 2.30 | 1.00 | 14.5/50.5 | 0.571/1.998 | S P T TP PT PT4 |
TLH-5920 | C | 15-5920-yy505 | 7.50 | 3.00 | 26.2/50.0 | 1.031/1.970 | S T |
TLH-5930 | D | 15-5930-yy505 | 17.00 | 5.00 | 32.9/61.5 | 1.295/2.421 | S T |
Notes:
- Nominal Voltage for all batteries is 3.6V
- Temperature Range for all batteries is from -55°C to +125°C
- Custom Terminations Available Upon Request
Termination Suffix
/S /T /P /TP /PT /PT2
yy 21 31 41 52 53 36
Wafer Cells
Model Data Sheet | Cell Size Ref | Catalog Number | Nominal Capacity (Ah) | Nominal Discharge Current (mA) | Dimensions (metric) D/H | Dimensions (standard) D/H | Available Terminations |
---|---|---|---|---|---|---|---|
TLH-2450 | 2450 | 15-2450-41532 | 0.55 | 0.50 | 24.5/5.8 | 0.965/0.228 | 2-pin |
TLH-5934 | 1/10 D | 15-5934-41505 | 0.90 | 1.00 | 32.9/6.5 | 1.295/0.256 | 3-pin |
TLH-5935 | 1/6 D | 15-5935-41505 | 1.50 | 1.00 | 32.9/10.2 | 1.295/0.401 | 3-pin |
Notes:
Nominal Voltage for all batteries is 3.6V
Temperature Range for all batteries is from -55°C to +125°C
Let us know more about your application.
From research and design, to world class ISO 9001:2000 certified manufacturing and quality assurance, to a global sales and distribution network, Tadiran is ready to serve your needs with standard cells or custom battery packs.