iXtra Series Batteries
Extended life with moderate pulses
Tadiran iXtra Series lithium thionyl chloride (LiSOCl2) batteries are ideal for low-power applications that must operate for up to 10 years while requiring moderate pulses.
iXtra Series batteries deliver extremely high voltage (3.6 V) and high energy density (730 Wh/Kg) to support product miniaturization. These extended life cells feature low annual self-discharge along with the ability to generate moderate pulses by harnessing the passivation effect. These ruggedized cells feature the widest temperature range (-80°C to 125°C) to perform reliably under extreme environmental conditions, along with a hermetically sealed can to deliver superior leak prevention vs. crimped seals.
Cylindrical Cells
Model Data Sheet | Cell Size Ref | Catalog Number | Nominal Capacity (Ah) | Nominal Discharge Current (mA) | Dimensions (metric) D/H | Dimensions (standard) D/H | Available Terminations |
---|---|---|---|---|---|---|---|
TLL-5902 | 1/2 AA | 15-5902-yy530 | 1.10 | 1.00 | 14.5/25.2 | 0.571/0.992 | S P T TP PT PT2 |
TL-5955 | 2/3 AA | 15-5955-yy500 | 1.50 | 1.30 | 14.5/33.5 | 0.571/1.139 | S P T TP PT PT2 |
TL-5903 | AA | 15-5903-yy500 | 2.40 | 2.00 | 14.5/50.5 | 0.571/1.998 | S P T TP PT PT2 |
TL-5920 | C | 15-5920-yy500 | 8.50 | 3.00 | 26.2/50.0 | 1.031/1.970 | S T |
TL-5930 | D | 15-5930-yy500 | 19.00 | 4.00 | 32.9/61.5 | 1.295/2.421 | S T |
TL-5937 | DD | 15-5937-yy50 | 35.00 | 10.00 | 32.9/124.5 | 1.295/4.902 | S T |
Wafer Cells
Model Data Sheet | Cell Size Ref | Catalog Number | Nominal Capacity (Ah) | Nominal Discharge Current (mA) | Dimensions (metric) D/H | Dimensions (standard) D/H | Available Terminations |
---|---|---|---|---|---|---|---|
TL-2450 | 2450 | 15-2450-41020 | 0.55 | 0.50 | 24.5/6.5 | 0.965/0.256 | 2-pin |
TL-5934 | 1/10 D | 15-5934-41500 | 1.00 | 1.00 | 32.9/6.5 | 1.295/0.256 | 3-pin |
TL-5935 | 1/6 D | 15-5935-41500 | 1.70 | 1.00 | 32.9/10.2 | 1.295/0.401 | 3-pin |
Notes:
Nominal Voltage for all batteries is 3.6V
Temperature Range for all batteries is from -55°C to +85°C
View Typical Wafer Cell Termination
Additional Information
Download Andon Electronics battery sockets data sheet (pdf)
Link to Andon Electronics website
Let us know more about your application.
From research and design, to world class ISO 9001:2000 certified manufacturing and quality assurance, to a global sales and distribution network, Tadiran is ready to serve your needs with standard cells or custom battery packs.