PulsesPlus™ Series
Bobbin-Type LiSOCl2 Batteries with Hybrid Layer Capacitors
Delivering high pulses to power advanced two-way wireless communications while also delivering up to 40-year operating life
PulsesPlus™ batteries combine a standard bobbin-type lithium thionyl chloride (LiSOCL2) cell with a patented hybrid layer capacitor (HLC). PulsesPlus batteries are designed for wireless devices that normally require low background current to enable up to 40-year operating life, while also delivering periodic high pulses to power advanced two-way communications and/or remote shut-off capabilities.
When a standard bobbin-type LiSOCl2 battery is first subjected to load it can experience an initial voltage drop. Incorporation of the HLC eliminates this temporary voltage drop as well as voltage drop under pulse (or transient minimum voltage). The HLC stores high pulses to initiate data interrogation and transmission cycles of short duration.
PulsesPlus batteries feature very high capacity, high energy density, and high voltage to support product miniaturization. With an annual self-discharge rate of less than 1% per year, certain devices can operate for up to 40 years on a single battery. PulsesPlus batteries also feature the widest possible operating temperature for long-term deployment in extreme environments. As capacity gets depleted, the battery’s voltage curve plateaus. Devices can be programmed to interpret this plateau to allow for “low battery” status alerts.
PulsesPlus batteries are available in ½ AA to DD cylindrical cells, along with multi-cell battery packs.
Typical Applications
- Industrial Internet of Things (IIoT)
- Emergency roadside assistance systems (eCall)
- Asset, container, cargo tracking
- AMR/AMI utility meters
- Sonar buoys
- RFID devices
- Communications equipment
- Emergency and medical devices
Key Benefits
- Higher voltage (3.6V and 3.9V versus 3.0V)
- Higher capacity (19Ah for D size cell vs. 7 Ah)
- Very low annual self-discharge (less than 1% per year)
- Lower ESR (Equivalent Serial Resistance)
- Wide operating temperature (-40°C to 85°C)
- Glass-to-metal hermetic seal protects against leakage
- Non-flammable electrolyte
PulsesPlus Battery Packs
Model Data Sheet | Cell Size Ref | Catalog Number | Nominal Capacity (Ah) | Nominal Discharge Current (mA) | Dimensions (metric) D/H | Dimensions (standard) D/H |
---|---|---|---|---|---|---|
TLP-96311/A/SM | Main Power | 61-96311-1600 | 1.20 | 1.00 | Ø16.5 x 50 | Ø0.65 x 1.97 |
TLP-97311/A/SM | Main Power | 61-97311-1600 | 1.65 | 1.00 | Ø16.5 x 58 | Ø0.65 x 2.28 |
TLP-91311/A/SM | Main Power | 61-91311-1600 | 2.40 | 2.00 | Ø16.5 x 75 | Ø0.65 x 2.95 |
TLP-92311/A/SM | Main Power | 61-92311-1600 | 8.50 | 4.00 | Ø29 x 67 | Ø1.14 x 2.64 |
TLP-93311/A/SM | Main Power | 61-93311-1600 | 19.00 | 5.00 | Ø34 x 78 | Ø1.34 x 3.07 |
TLP-96311/A/ST | Main Power | 61-96311-1650 | 1.20 | 1.00 | Ø16.5 x 50 | Ø0.65 x 1.97 |
TLP-97311/A/ST | Main Power | 61-97311-1650 | 1.65 | 1.00 | Ø16.5 x 58 | Ø0.65 x 2.28 |
TLP-91311/A/ST | Main Power | 61-91311-1650 | 2.40 | 2.00 | Ø16.5 x 75 | Ø0.65 x 2.95 |
TLP-93121/B/AL1 | Main Power | 61-93121-2500 | 38.00 | 10.00 | 148 x 34.5 x 64 | 5.82 x 1.36 x 2.52 |
TLP-93131/C/KA5 | Main Power | 61-93131-3500 | 57.00 | 15.00 | 117 x 103 x 67 | 4.6 x 4.05 x 2.64 |
TLP-94181/D/MO1 | Main Power | 61-94181-4500 | 800.00 | 240.00 | Ø284 x 260 | Ø11.18 x 10.24 |
TLP-91111/A/SM | Main Power | 61-91111-1400 | 2.40 | 2.00 | 55 x 32 x 16 | 2.17 x 1.26 x 0.67 |
TLP-92111/A/SM | Main Power | 61-92111-1400 | 8.50 | 5.00 | 55 x 44 x 28 | 2.17 x 1.73 x 1.1 |
TLP-93111/A/SM | Main Power | 61-93111-1400 | 19.00 | 2.00 | 64 x 50 x 35 | 2.52 x 1.97 x 1.38 |
TLP-96111/A/SM | Main Power | 61-96111-1400 | 1.20 | 0.50 | 55 x 32 x 16 | 2.17 x 1.26 x 0.67 |
TLP-97111/A/SM | Main Power | 61-97111-1400 | 1.65 | 0.50 | 55 x 32 x 16 | 2.17 x 1.26 x 0.67 |
Notes:
- Nominal voltage for all batteries is 3.6V or 3.9V
- Temperature Range for all batteries is from -55°C to +85°C
- Custom Terminations Available Upon Request
HLC Cells
Model Data Sheet | Dimensions (inches) Dia/Ht | Dimensions (mm) dia/Ht | Catalog Number | Nominal Capacity (A-sec) | Nominal Discharge Current (mA) | Available Terminations |
---|---|---|---|---|---|---|
HLC-1520A | 0.594/0.787 | 15.1/20.0 | 61-1521-yyyyy | 210 | 2,000.00 | S T TP |
HLC-1530A | 0.594/1.063 | 15.1/27.0 | 61-1531-yyyyy | 380 | 3,000.00 | S T TP |
HLC-1550A | 0.594/1.992 | 15.1/50.6 | 61-1551-yyyyy | 850 | 5,000.00 | S T TP |
HLC-1020 | 0.394/0.827 | 10.0/21.1 | 61-1020-yyyy | 70 | 750.00 | S T TP |
HLC-1020 P6 | 0.394/0.827 | 10.0/21.1 | 61-1026-yyyy | 75 | 2,500.00 | S T TP |
HLC-1530B | ||||||
HLC-1550B |
Notes:
- Nominal voltage for all batteries is 3.6V or 3.9V
- Temperature Range for all batteries is from -55°C to +85°C
Termination Suffix /S /T /P /TP /PT /PT2
yyyyyy 22000 22150 N/A 32000 N/A 35000
Let us know more about your application.
From research and design, to world class ISO 9001:2000 certified manufacturing and quality assurance, to a global sales and distribution network, Tadiran is ready to serve your needs with standard cells or custom battery packs.